Comparing New MacBook Pro Models and Prices
I intend to get get a new MacBook soon, but I'm having a hard time deciding which new MacBook Pro with Touch Bar model I want. I made a feature/price comparison chart to help me (and you?) decide.
📷s via apple.com
MacBook Pro 13 w Touch Bar | MacBook Pro 13 w Touch Bar | MacBook Pro 13 w Touch Bar | MacBook Pro 15 w Touch Bar | MacBook Pro 15 w Touch Bar | MacBook Pro 15 w Touch Bar | ||
---|---|---|---|---|---|---|---|
Price | $1999 | $2499 | $2899 | $2399 | $2899 | $3499 | |
Summary | asdf | asdf | asdf | asdf | asdf | asdf | |
Dimensions | 0.59 x 11.97 x 8.36” | 0.59 x 11.97 x 8.36” | 0.59 x 11.97 x 8.36” | 0.61 x 13.75 x 9.48” | 0.61 x 13.75 x 9.48” | 0.61 x 13.75 x 9.48” | |
Weight | 3 lb | 3 lb | 3 lb | 4 lb | 4 lb | 4 lb | |
Ports | 4 Thunderbolt 3 (two on right are slower) | 4 Thunderbolt 3 (two on right are slower) | 4 Thunderbolt 3 (two on right are slower) | 4 Thunderbolt 3 (all four are full-speed) | 4 Thunderbolt 3 (all four are full-speed) | 4 Thunderbolt 3 (all four are full-speed) | |
Resolution | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2880 x 1800 | 2880 x 1800 | 2880 x 1800 | |
Processor | 2.9GHz i5 | 3.3GHz i7 | 3.3GHz i7 | 2.6GHz i7 | 2.7GHz i7 | 2.9GHz i7 | |
RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | |
Storage | 256 GB | 512 GB | 1 TB | 256 GB | 512 GB | 1 TB | |
Graphics | Intel Iris Graphics 550 | Intel Iris Graphics 550 | Intel Iris Graphics 550 | Radeon Pro 450 | Radeon Pro 460 | Radeon Pro 460 | |
Display Support | Up to one 5K or two 4K displays at 60Hz. | Up to one 5K or two 4K displays at 60Hz. | Up to one 5K or two 4K displays at 60Hz. | Up to two 5K or four 4K displays at 60Hz. | Up to two 5K or four 4K displays at 60Hz. | Up to two 5K or four 4K displays at 60Hz. | |
Notes |